| sirmyk | | 73 | 6,273 |
| direstraits | | 43 | 3,040 |
| Allison | | 8 | 977 |
| Idun | | 64 | 7,240 |
| jaybe | | 1 | 387 |
| Samerron | | 2 | 379 |
| Occlith |
15th November 2009 07:17 AM
by Occlith | 6 | 1,127 |
| DeathDealer | | 7 | 1,330 |
| Libra | | 12 | 1,498 |
| Manny Bullpucky | | 0 | 135 |
| s.gal83 |
28th August 2009 04:36 AM
by Serge | 2 | 748 |
| hawkedup | | 4 | 427 |
| Kavitha | | 8 | 1,019 |
| iroh | | 3 | 353 |
| Libra6Poe | | 11 | 672 |
| direstraits | | 5 | 462 |
| Libra6Poe |
19th April 2009 07:11 PM
by N3kr0 | 27 | 1,537 |
| Victor C | | 2 | 410 |
| iroh |
19th March 2009 06:07 PM
by Libra | 2 | 528 |
| Libra6Poe | | 5 | 464 |
| HermioneWeasley | | 30 | 2,031 |
| Writer44 | | 4 | 384 |
| SFG75 | | 7 | 477 |
| abecedarian | | 6 | 504 |
| RivenBorn |
23rd February 2009 04:57 AM
by iroh | 43 | 4,417 |